NOTE: This table scrolls horizontally on small screens. Colors refer to THIS MAP.
| Street Name | Numbers Affected | Date | Map Color |
|---|---|---|---|
| 114th St | 12948-13032 | 3-Jul | Purple |
| 114th Way | 11715-11900 | 15-Jul | Orange |
| 114th Way | 12164-12208 | 13-Jul | Yellow |
| 114th Way | Villa access from East | 3-Jul | Purple |
| 114th Way | 11921-12142 | 21-Jul | Pink |
| 115th St | 11253 | 16-Jul | White |
| 115th St | 12253-12325 | 2-Jul | Black |
| 115th Way | Villa access from West | 15-Jul | Orange |
| 116th St | 12934-12946 | 1-Jul | Teal |
| 116th Pl | 12950-13046 | 17-Jul | Blue |
| 116th St | 12289-12629 | 2-Jul | Black |
| 116th St | 12290 | 16-Jul | White |
| 116th St | 12664-12868 | 16-Jul | White |
| 116th St | 12847 | 17-Jul | Blue |
| 116th St | 13027-13051 | 21-Jul | Pink |
| 117th St | 12711-13137 | 1-Jul | Teal |
| 118th Way | 11955-12099 | 14-Jul | Red |
| 118th St | 11771 | 20-Jul | Green |
| 118th St | 11786-12072 | 13-Jul | Yellow |
| 118th Way | 12237-12363 | 21-Jul | Pink |
| 118th Way | 12437-12543 | 3-Jul | Purple |
| 118th Way | 12561 | 15-Jul | Orange |
| 119th St | 11607-12111 | 3-Jul | Purple |
| 119th St | 12112-12391 | 21-Jul | Pink |
| 119th St | 12419-12475 | 2-Jul | Black |
| 119th St | 12769-12985 | 2-Jul | Black |
| 120th Pl | 12318-12458 | 14-Jul | Red |
| 120th Pl | 12544-12773 | 20-Jul | Green |
| 120th St | 11501-12118 | 15-Jul | Orange |
| 120th St | 12146-12454 | 17-Jul | Blue |
| 120th Way | 12112-12190 | 17-Jul | Blue |
| Aster | 11626-11653 | 17-Jul | Blue |
| Bloomfield Dr | 11604-11784 | 16-Jul | White |
| Carol Way | 11450-11474 | 13-Jul | Yellow |
| Carol Way | 11475-11498 | 2-Jul | Black |
| Charter Oak Cir | 11876-11893 | 17-Jul | Blue |
| Charter Oak Dr | 11601-11768 | 14-Jul | Red |
| Charter Oak Dr | 11786 | 3-Jul | Purple |
| Columbine Dr | 12020-12038 | 16-Jul | White |
| Columbine Dr | 12056-12377 | 13-Jul | Yellow |
| Desert Trail Dr | 11700-11791 | 13-Jul | Yellow |
| Desert Trail Rd | 11806-11843 | 3-Jul | Purple |
| Desert Trail Rd | 11861-11980 | 14-Jul | Red |
| Dreyfus | 11340-11556 | 21-Jul | Pink |
| Dreyfus Ave | 11304-11328 | 3-Jul | Purple |
| Dreyfus Ave | 11706-11765 | 1-Jul | Teal |
| East Gate | 13-Jul | Yellow | |
| Larkspur Dr | 11801-11837 | 15-Jul | Orange |
| Larkspur Dr | 11855-11983 | 17-Jul | Blue |
| Larkspur Dr | 12030-12035 | 20-Jul | Green |
| Larkspur Dr | 11988 | 14-Jul | Red |
| Main Gate | to 114th Way | 20-Jul | Green |
| Paradise Dr | 11825-11887 | 14-Jul | Red |
| Paradise Dr | 11610-11771 | 2-Jul | Black |
| Sweetwater Ave | 11601 | Blue | 11635 |
| Via Linda | 11806 | 20-Jul | Green |
| West Gate | 3-Jul | Purple | |
| Wethersfield Dr | 12029-12070 | 14-Jul | Red |
| Wethersfield Dr | 12083-12227 | 20-Jul | Green |
| Wethersfield Rd | 11470 | 21-Jul | Pink |
| Wethersfield Rd | 11603-11788 | 1-Jul | Teal |
| Windrose | 11760 | 13-Jul | Yellow |
| Windrose Dr | 11616-11757 | 1-Jul | Teal |
| Windrose Dr | 11779 | 1-Jul | Teal |

