NOTE: This table scrolls horizontally on small screens. Colors refer to THIS MAP.
| Date | Street | Numbers | |
|---|---|---|---|
| 1-Jul | Map Color: Teal | ||
| 116th St | 12934-12946 | ||
| Windrose Dr | 11616-11757 | ||
| Windrose Dr | 11779 | ||
| 117th St | 12711-13137 | ||
| Dreyfus Ave | 11706-11765 | ||
| Wethersfield Rd | 11603-11788 | ||
| 2-Jul | Map Color: Black | ||
| Carol Way | 11475-11498 | ||
| 115th St | 12253-12325 | ||
| 116th St | 12289-12629 | ||
| Paradise Dr | 11610-11771 | ||
| 119th St | 12419-12475 | ||
| 119th St | 12769-12985 | ||
| 3-Jul | Map Color: Purple | ||
| West Gate | |||
| Dreyfus Ave | 11304-11328 | ||
| 114th St | 12948-13032 | ||
| 118th Way | 12437-12543 | ||
| Charter Oak Dr | 11786 | ||
| Desert Trail Rd | 11806-11843 | ||
| 114th Way | Villa access from East | ||
| 119th St | 11607-12111 | ||
| 13-Jul | Map Color: Yellow | ||
| East Gate | |||
| 114th Way | 12164-12208 | ||
| Carol Way | 11450-11474 | ||
| 118th St | 11786-12072 | ||
| Windrose | 11760 | ||
| Desert Trail Dr | 11700-11791 | ||
| Columbine Dr | 12056-12377 | ||
| 14-Jul | Map Color: Red | ||
| Charter Oak Dr | 11601-11768 | ||
| Paradise Dr | 11825-11887 | ||
| 118th Way | 11955-12099 | ||
| Desert Trail Rd | 11861-11980 | ||
| Larkspur Dr | 11988 | ||
| 120th Pl | 12318-12458 | ||
| Wethersfield Dr | 12029-12070 | ||
| 15-Jul | Map Color: Orange | ||
| 114th Way | 11715-11900 | ||
| 115th Way | Villa access from West | ||
| Larkspur Dr | 11801-11837 | ||
| 120th St | 11501-12118 | ||
| 118th Way | 12561 | ||
| 16-Jul | Map Color: White | ||
| 115th St | 11253 | ||
| 116th St | 12290 | ||
| 116th St | 12664-12868 | ||
| Bloomfield Dr | 11604-11784 | ||
| Columbine Dr | 12020-12038 | ||
| 17-Jul | Map Color: Blue | ||
| Aster | 11626-11653 | ||
| 116th St | 12847 | ||
| Sweetwater Ave | 11601-11635 | ||
| 116th Pl | 12950-13046 | ||
| 120th Way | 12112-12190 | ||
| Larkspur Dr | 11855-11983 | ||
| 120th St | 12146-12454 | ||
| Charter Oak Cir | 11876-11893 | ||
| 20-Jul | Map Color: Green | ||
| Main Gate | to 114th Way | ||
| Via Linda | 11806 | ||
| 120th Pl | 12544-12773 | ||
| Larkspur Dr | 12030-12035 | ||
| Wethersfield Dr | 12083-12227 | ||
| 118th St | 11771 | ||
| 21-Jul | Map Color: Pink | ||
| Dreyfus | 11340-11556 | ||
| 116th St | 13027-13051 | ||
| 118th Way | 12237-12363 | ||
| 119th St | 12112-12391 | ||
| 114th Way | 11921-12142 | ||
| Wethersfield Rd | 11470 |

